A public meeting of the Ashland City Council will be held on June 6, 2023 at 6:00 pm at City of Ashland Council Chambers, 1175 East Main Street, Ashland, Oregon. The purpose of this meeting is to discuss the budget for the 2023/25 biennium beginning July 1, 2023 as approved by the Ashland Citizens’ Budget Committee. A summary of the budget is presented below. A copy of the budget may be inspected or obtained atthe Ashland City Hall, 20 East Main St. Ashland, Oregon by appointment by emailing finance@ashland.or.us or online at ashland.or.us. This budget is for a biennial budget period. This budget was prepared on a basis of accounting that isthe same as the preceding year.
Contact: Mariane Berry, Finance Director | Telephone: 541-488-5300 | Email: finance@ashland.or.us |
TOTAL OF ALL FUNDS | Actual Amount 2019-21 | Adopted Budget 2021-23 | Approved Budget 2023-25 |
Beginning Fund Balance/Net Working Capital | 45,259,355 | 50,353,559 | 75,117,267 |
Fees, Licenses, Permits, Fines, Assessments & Other Service Charges | 121,352,946 | 114,496,448 | 116,299,157 |
Federal, State & all Other Grants, Gifts, Allocations & Donations | 13,457,326 | 22,282,099 | 21,793,586 |
Revenue from Bonds and Other Debt | 1,515,572 | 40,841,100 | 100,976,734 |
Interfund Transfers / Internal Service Reimbursements | 23,060,852 | 30,633,050 | 26,098,684 |
All Other Resources Except Current Year Property Taxes | 22,634,520 | 20,735,302 | 17,575,563 |
Current Year Property Taxes Estimated to be Received | 23,382,106 | 24,188,183 | 27,125,279 |
Total Resources | 250,662,677 | 303,529,740 | 384,986,270 |
FINANCIAL SUMMARY – REQUIREMENTS BY OBJECT CLASSIFICATION
Personnel Services | 65,509,198 | 73,538,233 | 85,638,525 |
Materials and Services | 98,542,785 | 100,777,620 | 101,267,861 |
Capital Outlay | 15,545,394 | 67,184,198 | 129,329,148 |
Debt Service | 11,068,740 | 5,927,557 | 10,394,649 |
Interfund Transfers | 1,891,663 | 10,798,704 | 2,236,174 |
Contingencies | 5722906 | 5,481,763 | |
Unappropriated Ending Balance and Reserved for Future Expenditure | 58,104,898 | 39,580,521 | 50,638,150 |
Total Requirements | 250,662,677 | 303,529,740 | 384,986,270 |
FINANCIAL SUMMARY – REQUIREMENTS AND FULL-TIME EQUIVALENT EMPLOYEES (FTE) BY ORGANIZATIONAL UNIT OR PROGRAM *
Name of Organizational Unit or Program | |||
FTE for that unit or program | |||
Administration Department – all other funds | 18,914,915 | 21,199,296 | 14,873,858 |
FTE | 14.17 | 14.12 | 16.57 |
Information Technology Department | 6,704,451 | 8,141,314 | 12,826,079 |
FTE | 13.90 | 13.45 | 17.00 |
Finance Department | 11,370,978 | 8,864,067 | 9,626,628 |
FTE | 16.75 | 16.00 | 16.00 |
City Recorder | 375,999 | 1.01.0 | 574,140 |
FTE | 1.00 | 1.0 | 1.5 |
Police Department | 15,163,958 | 15,944,395 | 18,569,062 |
FTE | 39.50 | 35.00 | 38.50 |
Fire & Rescue Department | 18,509,358 | 20,570,265 | 28,552,434 |
FTE | 37.00 | 35.5 | 42.0 |
Public Works Department | 58,757,079 | 103,457,512 | 166,342,332 |
FTE | 65.00 | 64.0 | 66.0 |
Community Development | 5,632,068 | 4,869,525 | 5,700,644 |
FTE | 15.00 | 14.0 | 14.0 |
Electric Department | 31,183,049 | 35,146,563 | 37,351,783 |
FTE | 17.50 | 17.5 | 17.5 |
Parks & Recreation | 13,247,571 | 25,354,326 | 30,149,948 |
FTE | 39.75 | 34.75 | 35.00 |
Non-departmental | 70,803,251 | 59,634,102 | 60,419,362 |
FTE | 0.00 | 0.00 | 0.00 |
Total Requirements | 250,662,677 | 303,529,740 | 384,986,270 |
Total FTE | 259.57 | 245.32 | 264.07 |
STATEMENT OF CHANGES IN ACTIVITIES and SOURCES OF FINANCING *
PROPERTY TAX LEVIES
Rate or Amount Imposed 2019-21 | Rate or Amount Imposed This Year 2021-23 | Rate or Amount Approved Next Year 2023-25 | |
Permanent Rate Levy (rate limit 4.2865 per $1,000) | 4.2865 | 4.2865 | 4.2865 |
Local Option Levy | |||
Levy For General Obligation Bonds | 732,160 | 435,376 | 425,855 |
STATEMENT OF INDEBTEDNESS
LONG TERM DEBT | Estimated Debt Outstanding on July 1 | Estimated Debt Authorized, But Not Incurred on July 1 |
General Obligation Bonds | $5,600,000 | $14,646,921 |
Other Bonds | $5,859,020 | $69,974,921 |
Other Borrowings | $1,316,000 | |
Total | $12,775,020 | $84,621,842 |